ProNutro <br>Original Wheat Free
Avaliable in 500g, 750g, 1.5kg
Avaliable in 500g, 750g, 1.5kg
Ingredients:
"Maize* (genetically modified) (65%), soya* (genetically modified) (26%), sugar, chicory, vitamins (A, B1, B2, B3, B5, B6, B7, B9, B12, C, D3, E and K), minerals (tricalcium phosphate, potassium iodine, electrolytic iron, magnesium oxide, sodium selenite anhydrous, zinc oxide), salt, flavouring and amino acid* (L-lysine).
* Sources of Protein"
Allergens:
Soya
Made in a factory that uses cow's milk
Endorsements:
Halaal (NIHT)
Kosher (Milkchik)
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1408 | 704 | |
Protein | (g) | 16.1 | 8.1 | 14 |
Glycaemic Carbohydrate | (g) | 49 | 25 | |
of which total sugar | (g) | 22.3 | 11.2 | |
Total fat | (g) | 8.7 | 4.4 | |
of which saturated fat | (g) | 1.7 | 0.9 | |
of which trans fat | (g) | < 0.1 | 0.0 | |
of which monounsaturated fat | (g) | 2.1 | 1.1 | |
of which polyunsaturated fat | (g) | 4.9 | 2.5 | |
Cholesterol | (mg) | < 1 | 0 | |
Dietary fibre** | (g) | 12.4 | 6.2 | |
Total sodium | (mg) | 217 | 109 | |
Vitamin A | (µgRE) | 540 | 270 | 30 |
Vitamin B1 (Thiamine) | (mg) | 0.7 | 0.4 | 30 |
Vitamin B2 (Riboflavin) | (mg) | 0.8 | 0.4 | 30 |
Vitamin B3 (Niacin) | (mg) | 9.6 | 4.8 | 30 |
Vitamin B5 (Pantothenic acid) | (mg) | 3.0 | 1.5 | 30 |
Vitamin B6 (Pyridoxine) | (mg) | 1.0 | 0.5 | 30 |
Vitamin B7 (Biotin) | (µg) | 18 | 9 | 30 |
Vitamin B9 (Folic Acid) | (µg) | 240 | 120 | 30 |
Vitamin B12 (Cyanocobalamin) | (µg) | 1 | 1 | 30 |
Vitamin C | (mg) | 60.0 | 30.0 | 30 |
Vitamin D | (µg) | 9 | 5 | 30 |
Vitamin E | (mg) | 9.0 | 4.5 | 30 |
Vitamin K | (µg) | 72 | 36 | 30 |
Calcium | (mg) | 530.0 | 265.0 | 20 |
Iodine | (µg) | 90 | 45 | 30 |
Iron | (mg) | 10.8 | 5.4 | 30 |
Magnesium | (mg) | 252.0 | 126.0 | 30 |
Selenium | (µg) | 33 | 17 | 30 |
Zinc | (mg) | 6.6 | 3.3 | 30 |
1 Serving = 5 Dessert spoons = 50g
* NRV = Nutrient reference value for individuals 4 years and older
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us