Rusks <br>Whole Wheat <br>Traditional Cut
Avaliable in 500g
Avaliable in 500g
Ingredients:
Wheat flour (gluten), unhydrogenated vegetable fat (palm fruit) [citric acid (E330), BHA (E320), TBHQ (E319)], sugar, digestive wheat bran (gluten) (4%), raising agents (E500, E450a), desiccated coconut, oatmeal (gluten), whole wheat flakes (gluten) (2%), salt, flavouring.
Allergens:
Wheat and gluten - May contain soy, tree nuts and cow's milk.
Nutritional Information | Per 100g | Per serving | %NRV* | |
---|---|---|---|---|
Energy | (kJ) | 1877 | 563 | |
Protein | (g) | 8.3 | 2.5 | 4 |
Carbohydrate | (g) | 64 | 19 | |
of which total sugar | (g) | 14.1 | 4.2 | |
Total fat | (g) | 18.1 | 5.4 | |
of which saturated fat | (g) | 9.6 | 2.9 | |
of which trans fat | (g) | <0.1 | 0.0 | |
of which monounsaturated fat | (g) | 6.4 | 1.9 | |
of which polyunsaturated fat | (g) | 2.1 | 0.6 | |
Cholesterol | (mg) | <0.5 | <2 | |
Dietary fibre** | (g) | 3.9 | 1.2 | |
Total sodium | (mg) | 825 | 248 |
1 Serving = 30 g
* NRV = Nutrient reference value for individuals 4 years and older.
** Method used to determine total dietary fibre: AOAC 985.29
Call Us (toll free)
0800 212 360
Email Us